欧美日韩国产午夜一区二区,啊灬啊灬啊灬快灬深视频直播,骚妇安徽综合色,小12萝破除18禁λ网

304 metal flange connection bellows compensator

更新:2022-9-13 17:18:46 點(diǎn)擊:
  • 品牌 潤(rùn)泰達(dá)
  • 型號(hào)
產(chǎn)品介紹


Quick Details

  • Material: Stainless Steel
  • Technics: Forged
  • Type: Flange
  • Place of Origin: Henan, China (Mainland)
  • Model Number: JDZ
  • Brand Name: Runtaida
  • Connection: Flange
  • Shape: Equal
  • Head Code: round
  • Certificate: ISO 9001
  • Nominal diameter: 65 mmm
  • Axial compensation length: ± 22 mm
  • Standard of flange: DIN
  • Pressure of flange: 1.6 Mpa
  • Material of bellow: SS304
  • Number of waves: 8
  • Maximum external diameter: 270 mm
  • Effective area of corrugated tube: 55 cm2
  • Product name: 304 metal flange connection bellows compensator

Packaging & Delivery

Packaging Details: Inner packed by plastic film,outer standard export wooden case.
Delivery Detail: 1.In stock: Immediately 2.Sample: 2 days 3.OEM/ODM: 3-15 Days

Introduction of 304 metal flange connection bellows compensator

stainless steel bellow expansion joint metal bellow also known as expansion joints.It is composed of a corrugated pipe (an elastic element), an end pipe, a bracket, a flange ,a conduit and other accessories.

Technical parameters of 304 metal flange connection bellows compensator

Technical parameter of 304 metal flange connection bellows compensator
Nominal diameter (mm) Quantity of ripple Pressure level Effective area of corrugated tube(cm2) Maximum external diameter(mm)
0.25 0.6 1.0 1.6 2.5
Axial compensation(mm) Stiffness(N/mm) Axial compensation(mm) Length(mm) Toughness(N/mm)
32 8 25/21 22/26 20/26 18/63   16 225
32 16 50/11 46/14 41/14 36/32   16 225
40 8 25/28 22/44 20/44 18/89 15/98 23 244
40 16 50/14 46/22 41/22 36/45 31/47 23 244
50 8 25/30 22/51 20/70 18/70 15/106 37 259
50 16 50/16 46/26 41/35 36/35 31/55 37 259
65 8 33/28 30/35 26/44 22/55 15/138 55 270
65 12 42/16 38/22 38/32 34/40 31/70 55 270
80 8 40/20 36/26 34/33 28/41 19/68 81 284
80 10 53/14 49/17 49/21 43/26 29/50 81 284
100 6 45/47 45/60 40/75 35/93 25/54 121 304
100 10 76/26 74/32 64/40 57/50 38/33 121 304
125 5 48/38 42/47 38/59 34/74 29/117 180 334
125 9 85/23 77/29 66/36 58/45 49/63 180 334
150 5 49/42 44/50 40/62 34/78 29/92 257 364
150 8 79/34 71/43 64/51 54/59 50/56 257 364
200 4 52/49 46/55 42/68 38/78 29/97 479 442
200 6 73/31 65/44 59/52 53/58 46/65 479 442
250 4 72/30 65/34 59/42 52/45 34/111 769 507
250 6 108/16 97/21 87/35 79/39 48/78 769 507
300 4 72/51 65/55 59/59 52/65 47/55 1105 562
300 6 108/32 97/35 87/37 79/41 71/47 1105 562
350 4 72/58 65/62 59/67 52/74 47/71 1307 622
350 6 108/38 87/41 87/44 79/48 71/45 1307 622
400 4 72/54 65/68 59/62 52/68 47/81 1611 700
400 6 108/36 97/39 87/43 79/47 71/47 1611 700
450 4 108/32 97/35 87/37 79/41 47/75 1972 760
450 6 162/20 145/22 131/23 118/25 71/52 1972 760
500 4 108/59 97/64 87/68 79/75 71/45 2445 835
500 6 162/34 145/37 131/39 118/43 106/28 2445 835
600 4 108/74 97/80 87/85 79/94 71/82 3534 980
600 6 162/42 145/45 131/49 118/53 106/48 3534 980
700 4 108/67 97/72 87/77 79/85 71/103 4717 1110
700 6 162/42 145/45 131/49 118/53 106/60 4717 1110
800 4 120/88 108/95 102/102 94/112 71/95 5822 1265
800 6 183/67 164/72 156/77 144/85 106/60 5822 1265
900 4 120/84 108/90 102/97 94/107 82/123 7620 1186
900 6 183/60 164/65 156/69 144/76 125/93 7620 1186
1000 4 120/91 108/98 102/105 94/116 82/117 9043 1286
10001 6 183/59 164/65 156/71 144/81 125/84 9043 1286


Pls click here to send your detailed needs and get quick reply ! 

Product Description

Classification of 304 metal flange connection bellows compensator

stainless steel bellow expansion joint metal bellow is devided into two connection ways of flange and welding, buried pipe compensator commonly used welding methods (except trench installation) .


更多產(chǎn)品
五峰| 绥江县| 木里| 三河市| 怀宁县| 金乡县| 河东区| 寿宁县| 高青县| 新沂市| 漾濞| 凉山| 茂名市| 长岭县| 新野县| 灵武市| 松滋市| 阿合奇县| 米易县| 海淀区| 龙川县| 陵水| 吉水县| 汕尾市| 荆门市| 马龙县| 灵寿县| 平泉县| 兴山县| 长沙县| 永安市| 章丘市| 友谊县| 游戏| 西吉县| 永兴县| 泰来县| 米脂县| 南川市| 安远县| 绥德县|